Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
PRODUCT ATTRIBUTES
TYPE | DESCRIPTION |
Manufacturer | Adam Tech |
Manufacturer Product Number | ADC-H-010-1 |
Description | DC POWER JACK |
Series | ADC |
Package | Bulk |
Product Status | Active |
Connector Type | Jack |
Gender | Male |
Industry Recognized Mating Diameter | 3.00mm ID (0.118"), 5.50mm OD (0.217") |
Actual Diameter | 0.118" (3.00mm ID), 0.252" (6.40mm OD) |
Number of Positions/Contacts | 2 Conductors, 3 Contacts |
Internal Switch(s) | Single Switch, Normally Closed |
Mounting Type | Through Hole |
Mounting Feature | '- |
Termination | Solder Eyelet(s) |
Shielding | Unshielded |
Features | '- |
Insulation Color | Black |
Voltage - Rated | 12VDC |
Current Rating (Amps) | 0.208333333 |
Mating Length/Depth | 0.295" (7.50mm) |
Ingress Protection | '- |
Material Flammability Rating | UL94 V-0 |
Operating Temperature | '-20°C ~ 70°C |
Contact Material - Plating | Silver |
Body Material | - |
Includes | - |
Housing Material | Polybutylene Terephthalate (PBT) |
Contact Material | |
Thread Size | - |
Body Color | Black |
Base Product Number | ADC-H-010 |
DOCUMENTS & MEDIA (LINK)
Datasheets | Datasheet |
Product Drawing | Product Drawing |
ENVIRONMENTAL & EXPORT CLASSIFICATIONS
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8536.69.4040 |
ADDITIONAL RESOURCES
Other Names | 2057-ADC-H-010-10 |
Standard Package | 500 |
Standard packaging is the minimum package size Lafatech receives from the manufacturer. Minimum order quantity may be a smaller quantity than manufacturer standard packaging, due to Lafatech value add services. The package type (i.e, reel, tube, tray) may change when product is broken down into smaller quantities.
ADC-H-010-1
DC POWER JACK
Power Barrel Connector Jack 3.00mm ID (0.118"), 5.50mm OD (0.217") Through Hole
- * Barrel Connectors;* Connectors;* Interconnects;* Power Connectors