Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
PRODUCT ATTRIBUTES
TYPE | DESCRIPTION |
Manufacturer | CLIFF Electronic Components Ltd |
Manufacturer Product Number | FC68149 |
Description | DC POWER SKT DC10B (2.5MM) |
Series | '- |
Package | Bag |
Product Status | Active |
Connector Type | Jack |
Gender | Male |
Industry Recognized Mating Diameter | 2.50mm ID (0.098") |
Actual Diameter | 0.098" (2.50mm ID) |
Number of Positions/Contacts | 2 Conductors, 3 Contacts |
Internal Switch(s) | Single Switch, Normally Closed |
Mounting Type | Through Hole, Right Angle |
Mounting Feature | '- |
Termination | Solder Eyelet(s) |
Shielding | Unshielded |
Features | '- |
Insulation Color | '- |
Voltage - Rated | 12VDC |
Current Rating (Amps) | 0.208333333 |
Mating Length/Depth | '- |
Ingress Protection | '- |
Material Flammability Rating | '- |
Operating Temperature | '- |
Contact Material - Plating | Nickel |
Body Material | - |
Includes | - |
Housing Material | Polybutylene Terephthalate (PBT), Glass Filled |
Contact Material | Brass, Phosphor Bronze |
Thread Size | - |
Body Color | Black |
Base Product Number |
DOCUMENTS & MEDIA (LINK)
Datasheets | Datasheet |
Product Drawing | Product Drawing |
ENVIRONMENTAL & EXPORT CLASSIFICATIONS
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8536.69.4040 |
ADDITIONAL RESOURCES
Other Names | 4654-FC68149 |
Standard Package | 100 |
Standard packaging is the minimum package size Lafatech receives from the manufacturer. Minimum order quantity may be a smaller quantity than manufacturer standard packaging, due to Lafatech value add services. The package type (i.e, reel, tube, tray) may change when product is broken down into smaller quantities.
FC68149
DC POWER SKT DC10B (2.5MM)
Power Barrel Connector Jack 2.50mm ID (0.098") Through Hole, Right Angle
- * Barrel Connectors;* Connectors;* Interconnects;* Power Connectors